Patchogue LIRR Train Station is a major station on the Montauk Branch of the LIRR. The LIRR Patchogue Station is located at Division Street and Ocean Avenue which is situated between West Avenue (CR 19) and South Ocean Avenue. This station serves as eastern terminus for some trains on Montauk Branch. It also connects with connects with 2, 6, 51, 53, 55, 66, 77, and 77Y bus routes of Suffolk County Transit.
The parking fares can ranges from $2 – $3 per day and approximately $150 – $200 per year. The morning peak hours at Patchogue Station LIRR are from 6 AM to 10 AM whereas the evening peak hours are from 4 PM to 8 PM during the weekdays.
LIRR Schedule Patchogue Station [Weekday & Weekend Schedule]
Patchogue LIRR Train Station is an important stop on the Montauk Branch which is located in Suffolk County, Long Island. It offers a high-level platform, parking, bike racks, and accessibility features which makes it commuter friendly. Weekday service at LIRR Patchogue LIRR Train Station runs in every 20–30 minutes during peak hours and about every 30–60 minutes during off peak hours whereas weekend trains typically run hourly. The station connects to Suffolk County Transit buses and Fire Island ferries which makes it a vital transportation hub for both daily commuters and travelers.
LIRR Patchogue Station Weekday Schedule (Monday–Friday)
The station is zone 10 on the Montauk Branch, it is located about 60 miles from Penn Station. The station serves the Village of Patchogue and provides direct service to Manhattan with journey times varying from an hour 30 minutes and also up to a max time of one hour 45 mins.
MTA LIRR Patchogue Station Westbound Schedule
Departure Time | Destination | Arrival Time NYC | Travel Time | Service Type |
---|---|---|---|---|
5:42 AM | Penn Station | 7:17 AM | 1h 35m | Peak |
6:18 AM | Penn Station | 7:59 AM | 1h 41m | Peak |
6:38 AM | Penn Station | 8:13 AM | 1h 35m | Peak |
6:49 AM | Penn Station | 8:19 AM | 1h 30m | Peak |
7:28 AM | Penn Station | 9:07 AM | 1h 39m | Peak |
7:44 AM | Penn Station | 9:13 AM | 1h 29m | Off-Peak |
8:29 AM | Penn Station | 10:18 AM | 1h 49m | Off-Peak |
9:40 AM | Penn Station | 11:26 AM | 1h 46m | Off-Peak |
10:40 AM | Penn Station | 12:26 PM | 1h 46m | Off-Peak |
11:21 AM | Penn Station | 12:58 PM | 1h 37m | Off-Peak |
1:39 PM | Penn Station | 3:13 PM | 1h 34m | Off-Peak |
2:35 PM | Penn Station | 4:04 PM | 1h 29m | Peak |
3:33 PM | Penn Station | 5:07 PM | 1h 34m | Peak |
4:29 PM | Penn Station | 6:03 PM | 1h 34m | Peak |
4:44 PM | Jamaica | 6:18 PM | 1h 34m | Peak |
5:31 PM | Babylon | 7:03 PM | 1h 32m | Peak |
6:31 PM | Babylon | 8:03 PM | 1h 32m | Peak |
7:31 PM | Babylon | 9:03 PM | 1h 32m | Off-Peak |
9:38 PM | Jamaica | 11:12 PM | 1h 34m | Off-Peak |
10:31 PM | Jamaica | 12:05 AM | 1h 34m | Off-Peak |
MTA LIRR Patchogue Station Eastbound Schedule
Departure NYC | From Station | Arrival Patchogue | Travel Time | Service Type | Route |
---|---|---|---|---|---|
12:46 AM | Jamaica | 1:23 AM | 1h 37m | Off-Peak | Via Babylon |
5:20 AM | Penn Station | 6:18 AM | 58m | Peak | Direct |
6:55 AM | Penn Station | 8:08 AM | 1h 13m | Peak | Via Babylon |
8:17 AM | Penn Station | 9:30 AM | 1h 13m | Off-Peak | Direct |
9:17 AM | Penn Station | 10:30 AM | 1h 13m | Off-Peak | Direct |
10:17 AM | Penn Station | 11:30 AM | 1h 13m | Off-Peak | Direct |
11:17 AM | Penn Station | 12:30 PM | 1h 13m | Off-Peak | Direct |
12:17 PM | Penn Station | 1:30 PM | 1h 13m | Off-Peak | Direct |
1:17 PM | Penn Station | 2:30 PM | 1h 13m | Off-Peak | Direct |
2:17 PM | Penn Station | 3:30 PM | 1h 13m | Off-Peak | Direct |
3:17 PM | Penn Station | 4:30 PM | 1h 13m | Off-Peak | Direct |
4:16 PM | Penn Station | 5:24 PM | 1h 8m | Peak | Express |
5:07 PM | Penn Station | 6:15 PM | 1h 8m | Peak | Express |
5:52 PM | Penn Station | 7:01 PM | 1h 9m | Peak | Express |
6:25 PM | Penn Station | 7:41 PM | 1h 16m | Peak | Direct |
7:09 PM | Penn Station | 8:18 PM | 1h 9m | Peak | Direct |
8:17 PM | Penn Station | 9:30 PM | 1h 13m | Off-Peak | Direct |
9:17 PM | Penn Station | 10:30 PM | 1h 13m | Off-Peak | Direct |
10:17 PM | Penn Station | 11:30 PM | 1h 13m | Off-Peak | Direct |
11:17 PM | Penn Station | 12:30 AM | 1h 13m | Off-Peak | Direct |
LIRR Patchogue Station Weekend Schedule (Saturday & Sunday)
Patchogue LIRR Station will be operating a weekend schedule with trains about every hour and a half from sunrise to the afternoon. Weekend trains all run at off-peak fare rates, which are a significant discount when compared to weekday peak pricing.
MTA LIRR Patchogue Station Westbound Schedule
Departure Time | Destination | Travel Time |
---|---|---|
6:18 AM | Penn Station | 1h 42m |
6:49 AM | Penn Station | 1h 31m |
7:45 AM | Penn Station | 1h 28m |
8:29 AM | Penn Station | 1h 49m |
9:40 AM | Penn Station | 1h 46m |
10:40 AM | Penn Station | 1h 46m |
11:40 AM | Penn Station | 1h 46m |
12:40 PM | Penn Station | 1h 46m |
1:40 PM | Penn Station | 1h 46m |
2:40 PM | Penn Station | 1h 46m |
3:40 PM | Penn Station | 1h 46m |
4:40 PM | Penn Station | 1h 46m |
5:31 PM | Babylon | 1h 32m |
6:31 PM | Babylon | 1h 32m |
7:31 PM | Babylon | 1h 32m |
8:31 PM | Jamaica | 1h 34m |
9:38 PM | Jamaica | 1h 34m |
MTA LIRR Patchogue Station Eastbound Schedule
Departure NYC | From Station | Arrival Patchogue | Travel Time | Route Notes |
---|---|---|---|---|
12:46 AM | Jamaica | 1:23 AM | 1h 37m | Via Babylon |
5:22 AM | Speonk | 5:53 AM | 31m | From Montauk |
6:18 AM | Speonk | 6:49 AM | 31m | From Montauk |
7:20 AM | Speonk | 7:51 AM | 31m | From Montauk |
8:17 AM | Penn Station | 9:30 AM | 1h 13m | Direct |
9:17 AM | Penn Station | 10:30 AM | 1h 13m | Direct |
10:17 AM | Penn Station | 11:30 AM | 1h 13m | Direct |
11:17 AM | Penn Station | 12:30 PM | 1h 13m | Direct |
12:17 PM | Penn Station | 1:30 PM | 1h 13m | Direct |
1:17 PM | Penn Station | 2:30 PM | 1h 13m | Direct |
2:17 PM | Penn Station | 3:30 PM | 1h 13m | Direct |
3:17 PM | Penn Station | 4:30 PM | 1h 13m | Direct |
4:17 PM | Penn Station | 5:30 PM | 1h 13m | Direct |
5:17 PM | Penn Station | 6:30 PM | 1h 13m | Direct |
6:17 PM | Penn Station | 7:30 PM | 1h 13m | Direct |
7:17 PM | Penn Station | 8:30 PM | 1h 13m | Direct |
8:17 PM | Penn Station | 9:30 PM | 1h 13m | Direct |
9:17 PM | Penn Station | 10:30 PM | 1h 13m | Direct |
10:17 PM | Penn Station | 11:30 PM | 1h 13m | Direct |
11:17 PM | Penn Station | 12:30 AM | 1h 13m | Direct |
Patchogue LIRR Train Station Address
Patchogue LIRR Station located at Division Street and South Ocean Avenue in Patchogue, NY 11772, serving the Montauk Branch. The ADA-compliant station features a six-car high-level platform, ramps, and tactile strips. It operates weekday waiting areas from 5:00 AM to 6:00 PM and weekend hours until 1:00 PM, with customer service available daily. Nearby parking holds 557 spaces at 36 Academy Street with permit requirements. Connections include Suffolk County Transit buses (routes 2, 6, 51, 53, 55, 66, 77) and Fire Island Ferries. Coordinates: 40°45′43″N 73°00′57″W.
LIRR Patchogue to Penn Station Schedule
Departure Patchogue | Transfer at | Arrival Penn Station | Travel Time | Service Type |
---|---|---|---|---|
5:30 AM | Direct | 6:56 AM | 1h 26m | Peak Express |
5:53 AM | Jamaica | 7:28 AM | 1h 35m | Peak |
6:18 AM | Babylon | 7:59 AM | 1h 41m | Peak |
6:38 AM | Direct | 8:13 AM | 1h 35m | Peak |
6:49 AM | Direct | 8:19 AM | 1h 30m | Peak Express |
7:28 AM | Babylon | 9:07 AM | 1h 39m | Peak |
7:44 AM | Babylon | 9:13 AM | 1h 29m | Peak |
Patchogue to Jamaica train schedule
Time Period | Typical Frequency | Service Type | Travel Time Range | Representative Departures from Patchogue |
---|---|---|---|---|
Early Morning | ||||
(5 AM–6 AM) | One train per hour | Transfer via Babylon | 50 min | 5:42 AM→6:32 AM |
Morning Peak | ||||
(6 AM–10 AM) | 30–60 min | Direct & Transfer mix | 39 – 1 h 39 min | 6:38 AM→7:17 AM (Direct) |
7:28 AM→9:07 AM (Transfer) | ||||
Midday Off-Peak | ||||
(10 AM–3 PM) | ~120 min | Transfer via Babylon | 1 h 15 – 1 h 17 min | 11:34 AM→12:51 PM |
Afternoon Peak | ||||
(3 PM–7 PM) | 30–60 min | Direct & Transfer mix | 1 h 03 – 1 h 17 min | 4:53 PM→5:56 PM (Direct) |
5:34 PM→6:42 PM (Direct) | ||||
Evening Off-Peak | ||||
(7 PM–11 PM) | ~120 min | Direct & Transfer mix | 59 min – 1 h 20 min | 8:31 PM→9:37 PM (Direct) |
10:37 PM→11:57 PM (Transfer) | ||||
Late Night | ||||
(11 PM–1 AM) | One train per hour | Direct | ~1 h 10 min | 11:53 PM→1:03 AM+1 |
LIRR Patchogue Parking
For Village of Patchogue Residents:
Complimentary annual parking permits are offered to all Village residents by the Village of Patchogue. The permits are typically accepted in the municipal parking lots behind Main Street and the permitted lot designated at the LIRR station.
To get the LIRR Patchogue Parking permit the villager must provide a Resident Parking application to the Office of the Village Clerk, with a copy of car registration. If registration doesn’t include village address then it might need other verification of residence.
For General Public and Non-Residents:
Non-residents will typically have to pay for parking in the LIRR station lots. However, non-resident parking permits are for sale from the Village of Patchogue. Also, each permit‘s price is usually about $150 annually and is pro-rated on a monthly basis. Similar to resident permits, these can be used in the back municipal parking lots and the allowed LIRR station lot. There may also be daily metered parking available at the Patchogue station and some sources mention a daily rate of about $2 per day.
Parking is frequently operated through “pay-by-space” stations. By recalling space number, input it at the pay station, and pay with coins, bills, or credit/debit cards.
LIRR Patchogue Parking Near me
Frequently Asked Questions
1. Where is the Patchogue LIRR Train Station located?
Patchogue LIRR Train station is located at Division Street and Ocean Avenue, just south of Main Street, in Patchogue, NY 11772.
2. What LIRR line does the Patchogue station serve?
LIRR Patchogue Station is located on the Suffolk County, Long Island which is situated on Montauk Branch of the Long Island Rail Road (LIRR).
3. Is Patchogue an accessible station?
Yes, Patchogue LIRR station is easy to use for everyone. Also, it has ramps, raised platforms, signs, and speaker announcements.
4. Can I buy LIRR tickets at the Patchogue station?
Yes, LIRR Patchogue station ticket machines are located in a kiosk against the east side of the station building. Anyone can also purchase tickets using the LIRR TrainTime app.
5. Are there connections to local bus services from the station?
Yes, bus routes (2, 6, 51, 53, 55, 66, 77, 77Y) are connected with several Suffolk County Transit and Patchogue-Village Transit bus routes.