LIRR Atlantic Terminal: The Atlantic Terminal LIRR is a major Long Island Rail Road (LIRR) hub located in the city’s Brooklyn, New York. It provides direct connections to several LIRR branches, including Babylon, Hempstead, Long Beach, Far Rockaway, and West Hempstead. Located under the Atlantic Centre Mall, this fully ADA-accessible station has transfer for modern platforms, retail access, and seamless transfer for many NYC subway lines (2, 3, 4, 4, 5, B, D, N, Q, R). It continuously serves Jamaica Station and Midtown Manhattan via Penn Station or Grand Central.
LIRR Atlantic Terminal has been a central part of Brooklyn’s transit infrastructure since 1907. The station has modern facilities such as escalators, lifts, Wi-Fi, digital displays, and complete access to disabled travellers. Its location makes it ideal for passengers, students, and tourists. Daily trains connect the Atlantic Terminal to the destinations of Major Nassau and Suffolk County with a convenient peak and off-peak scheduling.
MTA LIRR Atlantic Terminal Schedule
The MTA LIRR provides continuous workday and weekend service from the LIRR Atlantic Terminal to Eastern Long Island. The station connects Jamaica directly to transfer to other branches and terminals, and provides express trains during peak hours. It is well integrated with local MTA services for smooth, multimodal commuting.
LIRR from Atlantic Terminal: LIRR Atlantic Terminal Weekday Schedule
LIRR Atlantic Terminal weekday schedule offers frequent service with trains running every 15-30 minutes during peak hours and every 30-60 minutes during off-peak, connecting Brooklyn to key Long Island destinations. The schedule of LIRR from Atlantic Terminal is given below:
Departure | From | Arrival | To |
---|---|---|---|
5:04 AM | Atlantic Terminal | 5:21 AM | Jamaica (outbound) |
5:21 AM | Jamaica | 5:30 AM | Atlantic Terminal (inbound) |
5:44 AM | Atlantic Terminal | 6:04 AM | Jamaica (outbound) |
6:04 AM | Jamaica | 6:24 AM | Atlantic Terminal (inbound) |
6:24 AM | Atlantic Terminal | 6:44 AM | Jamaica (outbound) |
6:44 AM | Jamaica | 7:04 AM | Atlantic Terminal (inbound) |
7:04 AM | Atlantic Terminal | 7:24 AM | Jamaica (outbound) |
7:10 AM | Jamaica | 7:30 AM | Atlantic Terminal (inbound) |
7:24 AM | Atlantic Terminal | 7:44 AM | Jamaica (outbound) |
7:30 AM | Jamaica | 7:50 AM | Atlantic Terminal (inbound) |
7:44 AM | Atlantic Terminal | 8:04 AM | Jamaica (outbound) |
8:10 AM | Jamaica | 8:30 AM | Atlantic Terminal (inbound) |
8:24 PM | Atlantic Terminal | 8:44 PM | Jamaica (outbound) |
8:50 PM | Jamaica | 9:10 PM | Atlantic Terminal (inbound) |
9:24 PM | Atlantic Terminal | 9:44 PM | Jamaica (outbound) |
9:50 PM | Jamaica | 10:10 PM | Atlantic Terminal (inbound) |
11:24 PM | Atlantic Terminal | 11:44 PM | Jamaica (outbound) |
11:50 PM | Jamaica | 12:10 AM | Atlantic Terminal (inbound) |
LIRR from Atlantic Terminal: LIRR Atlantic Terminal Weekend Schedule
The LIRR Atlantic Terminal weekend schedule provides regular service, with trains typically running every 30-60 minutes, offering convenient connections from Brooklyn to Long Island destinations.
Departure | From | Arrival | To |
---|---|---|---|
5:04 AM | Atlantic Terminal | 5:21 AM | Jamaica (outbound) |
5:21 AM | Jamaica | 5:30 AM | Atlantic Terminal (inbound) |
5:44 AM | Atlantic Terminal | 6:04 AM | Jamaica (outbound) |
6:04 AM | Jamaica | 6:24 AM | Atlantic Terminal (inbound) |
6:24 AM | Atlantic Terminal | 6:44 AM | Jamaica (outbound) |
6:44 AM | Jamaica | 7:04 AM | Atlantic Terminal (inbound) |
7:04 AM | Atlantic Terminal | 7:24 AM | Jamaica (outbound) |
7:10 AM | Jamaica | 7:30 AM | Atlantic Terminal (inbound) |
7:24 AM | Atlantic Terminal | 7:44 AM | Jamaica (outbound) |
7:30 AM | Jamaica | 7:50 AM | Atlantic Terminal (inbound) |
7:44 AM | Atlantic Terminal | 8:04 AM | Jamaica (outbound) |
8:10 AM | Jamaica | 8:30 AM | Atlantic Terminal (inbound) |
8:24 PM | Atlantic Terminal | 8:44 PM | Jamaica (outbound) |
8:50 PM | Jamaica | 9:10 PM | Atlantic Terminal (inbound) |
9:24 PM | Atlantic Terminal | 9:44 PM | Jamaica (outbound) |
9:50 PM | Jamaica | 10:10 PM | Atlantic Terminal (inbound) |
11:24 PM | Atlantic Terminal | 11:44 PM | Jamaica (outbound) |
11:50 PM | Jamaica | 12:10 AM | Atlantic Terminal (inbound) |
Atlantic Terminal LIRR Address
Atlantic Terminal LIRR is located at Flatbush Avenue and Atlantic Avenue in Downtown Brooklyn, NY 11217. The terminal sits at the intersection of Flatbush Avenue, Atlantic Avenue, Fourth Avenue, and Hanson Place, adjacent to the Barclays Center and Atlantic Terminal shopping mall. It serves as the Brooklyn terminus of the LIRR’s Atlantic Branch and is directly connected to the Atlantic Avenue–Barclays Center subway complex.
LIRR jamaica to Atlantic Terminal schedule
The Jamaica to Atlantic Terminal trains are a dedicated shuttle operation on the Atlantic Branch. It’s the LIRR’s main passage to Brooklyn, which takes 19-21 minutes to run between stations.
Day | Service Hours | Frequency | Travel Time |
---|---|---|---|
Monday-Thursday | 4:31 AM - 1:07 AM | Every 8-20 minutes | 19-21 minutes |
Friday | 4:31 AM - 1:04 AM | Every 8-20 minutes | 19-21 minutes |
Saturday | 4:31 AM - 1:07 AM | Every 20-30 minutes | 19-21 minutes |
Sunday | 5:04 AM - 1:07 AM | Every 20-30 minutes | 19-21 minutes |
MTA LIRR Atlantic Terminal Parking
Parking Type | Description |
---|---|
Daily Parking | Available in nearby private garages or metered street lots |
Permit Parking | Not directly offered by LIRR; managed by NYC or private vendors |
Handicap Parking | ADA-accessible parking spaces available near terminal entrances |
Parking Authority | Managed by NYC DOT and nearby private parking operators |
Fees | Garage rates vary from $5–$15 per day |
Capacity | Hundreds of spaces available in adjacent mall and commercial garages |
Atlantic LIRR Parking Near me
LIRR Atlantic Terminal Tickets
LIRR Atlantic Terminal tickets: $5/$7 (one way, off-peak/peak, in 2025) if within NYC, with the CityTicket fare. CityTicket is also accepted on LIRR between Atlantic Terminal and all other NYC stations (including Jamaica, Nostrand Ave, East New York). Forgotten in all this is the standard LIRR fares: one-way, round trip, ten-trip, weekly and monthly tickets. Tickets can be purchased from stations by staffed counter, machine or TrainTime app; a surcharge applies to tickets bought on trains. The Atlantic Ticket has been canceled, but CityTicket covers the same stations with train travel in one direction.
LIRR Atlantic Terminal Payment Options
Payment Option | Description |
---|---|
Ticket Machines | Available inside terminal; accept cash, credit, and debit cards |
MTA eTix Mobile App | Use to buy and activate LIRR tickets digitally |
OMNY (Future Rollout) | OMNY system expected in future for LIRR |
Onboard Purchase | Allowed with surcharge if no access to ticket purchase at boarding point |
MetroCard | Not valid on LIRR, only usable on subways and buses |